This document contains confidential financial data from the MSR-Lattice Partnership Agreement. Enter the access code to proceed.
Complete capital expenditure, operational cost structure, staffing plan, and 5-year growth projections from the Amended Partnership Agreement — April 2026.
Comprehensive overview of the partnership structure, technology stack, Phase 1 deployment targets, and operational growth.
Amended & Restated — April 2026. A comprehensive framework governing the MSR Health AI initiative between M.S. Ramaiah Group and Lattice Consulting Worldwide.
M.S. Ramaiah Group / Ramaiah Family Trust, New BEL Road, Bengaluru — 560054, Karnataka. A premier institutional conglomerate operating 18+ educational institutions and a 1,900+ bed hospital ecosystem.
Lattice Consulting Worldwide (OPC) Pvt. Ltd., CIN: U74999MP2023OPC066768. Bhopal | Bengaluru | Delhi. Technology partner responsible for AI architecture, cloud infrastructure, and deployment engineering.
Revenue is computed monthly from all Pod Clinic operations, kiosk screening fees, pharmacy revenues, telemedicine fees, and all other revenue streams. Profit distribution is effected quarterly, within 60 calendar days of each financial quarter.
This Agreement SHALL NOT BE TERMINATED by either Party during the first 3 years (Lock-In Period). Initial term is 5 years, with automatic renewal for successive 2-year periods. 180-day notice required for termination after lock-in.
The permanent operational backbone of MSR Health AI. All employment costs borne by MSR Group.
| S.No. | Role | Qualifications | Reports To | CTC (INR p.a.) | Payroll |
|---|---|---|---|---|---|
| 1 | In-House Doctor | MBBS/MD, KMC registered. Medical leadership. | Director | 18,00,000–24,00,000 | Direct / MSR |
| 2 | Senior Nurse | BSc Nursing/GNM. 8+ yrs. Clinical oversight. | Doctor | 8,00,000–10,00,000 | Direct / MSR |
| 3 | Legal Counsel | LLB/LLM, Karnataka Bar. Contracts, IP, regulatory. | Director | 12,00,000–15,00,000 | Direct / MSR |
| 4 | Project Manager | B.Tech/MBA, PMP preferred. Healthcare/tech PM. | Director | 12,00,000–15,00,000 | Direct / MSR |
| 5 | Sales & Marketing Manager | MBA Marketing. Channel partnerships. | Director | 10,00,000–14,00,000 | Direct / MSR |
| 6–10 | Core Tech Team (Lattice, 5) | Sr AI/ML Eng., Full-Stack Dev., Cloud Architect, HW Eng., QA/DevOps. 7+ yrs avg. | CTO / Lattice | 30,00,000–35,00,000 Total | Lattice / Reimbursed |
| 11 | Patent & Compliance Consultant | Patent Attorney + Healthcare Regulatory. PCT, Indian patent, CDSCO. | Director / Legal | 15,00,000–20,00,000 | Retainer / MSR+Lattice |
MSR Group shall provide independent furnished 2 BHK accommodation (min. 900 sq.ft.) for each of the 5 Core Staff members in Bengaluru. Fully furnished with AC, 100 Mbps Internet, 24-hr security. Accommodation within 15 days of execution. Liquidated damages of ₹5,000/day for delays (max ₹5,00,000).
Comprehensive technology infrastructure for the core team — workstations, networking, R&D lab, and enterprise software.
| Item | Specification | Qty | Unit Cost (INR) | Total (INR) |
|---|---|---|---|---|
| Developer Workstations | Mac Mini M4 Pro / equiv. (32GB, 512GB SSD) + 27" 4K monitor | 5 | 1,50,000–2,00,000 | 7,50,000–10,00,000 |
| Engineering Laptops | MacBook Pro 14" M4 / Dell XPS 15 (32GB, 1TB SSD) | 5 | 1,80,000–2,20,000 | 9,00,000–11,00,000 |
| Management Laptops | MacBook Air M3 / Dell XPS 13 (16GB, 512GB SSD) | 5 | 1,00,000–1,40,000 | 5,00,000–7,00,000 |
| Conference Room AV | 75"+ 4K display, Logitech MX Brio, Jabra Speak2 75 | 1 set | 2,50,000–3,50,000 | 2,50,000–3,50,000 |
| Network Infrastructure | WiFi 6E (Ubiquiti/Cisco Meraki), 24-port switch, fibre | 1 set | 1,50,000–2,50,000 | 1,50,000–2,50,000 |
| NAS Storage | Synology DS923+ (4-bay, 32TB), RAID-5, GCP backup | 1 | 1,00,000–1,50,000 | 1,00,000–1,50,000 |
| R&D Lab Equipment | Oscilloscope, multimeter, soldering, calibration tools | 1 set | 1,50,000–2,50,000 | 1,50,000–2,50,000 |
| UPS Systems | APC Smart-UPS 2200VA, 30-min backup | 2 | 60,000–80,000 | 1,20,000–1,60,000 |
| Printers & Peripherals | HP LaserJet Pro MFP, colour inkjet, shredder | 2 | 40,000–60,000 | 80,000–1,20,000 |
| Software Licences | Microsoft 365, Adobe CC, Figma, GitHub Teams | Annual | Varies | 3,00,000–4,00,000 p.a. |
| Cybersecurity | Sophos/CrowdStrike, 1Password, VPN, SSL | Annual | 80,000–1,20,000 p.a. | 80,000–1,20,000 p.a. |
| Testing Tablets | iPad Pro 12.9" / Galaxy Tab S9 Ultra | 3 | 1,00,000–1,40,000 | 3,00,000–4,20,000 |
| TOTAL IT EQUIPMENT | ₹36,50,000 – ₹50,40,000 | |||
Next-generation scalable healthcare delivery units. Fully autonomous, AI-integrated, and rapid-deployable across urban and rural environments to support our CapEx scaling plan.
Automated precision dispensing linked directly to MedAI and MSR Pulse diagnostic outputs.
Self-sustaining bio-safe ventilation and localised GPU clusters for uninterrupted remote AI operation.
Real-time ABDM compliant telemetry connectivity with the MSR Memorial Hospital central command.
Equipped with state-of-the-art diagnostic kiosks built onto modified transport units, enabling rapid outreach to remote locations.
Total investment required for initial deployment of 25 Pod Clinics, 40+ kiosks, 4 mobile vans, office infrastructure, and software development.
| S.No. | Item | Specification | Qty | Estimated Cost (INR) |
|---|---|---|---|---|
| 1 | MSR Pod Clinics | Fully furnished, solar, AC, toilet, kiosk+ENT future, pharmacy. Landed India. | 25 | ₹6,25,00,000 |
| 2 | ENT-Integrated Kiosks | MSR-H650 + ENT module, solar-hybrid, ABDM. @₹15–18L each. | 40 | ₹6,00,00,000–7,20,00,000 |
| 3 | Mobile Health Vans | Force Urbania LWB + full AI diagnostic suite. @₹28–35L each. | 4 | ₹1,12,00,000–1,40,00,000 |
| 4 | Backup Kiosk Inventory | Fully functional backup units at Bengaluru depot. | 5 | ₹75,00,000–90,00,000 |
| 5 | R&D Kiosks (Office) | ENT-integrated, for R&D and testing. | 2 | ₹30,00,000–36,00,000 |
| 6 | Demo Kiosk (Marketing) | Showroom-quality display unit. | 1 | ₹15,00,000–18,00,000 |
| 7 | Marketing Vehicle + Demo | Branded vehicle, kiosk demo, AV equipment. | 1 | ₹20,00,000–30,00,000 |
| 8 | Office Setup & Fit-Out | Workstations, conference room, AC, UPS, networking. | 1 | ₹15,00,000–25,00,000 |
| 9 | Office IT & Computing | Developer workstations, laptops, NAS, R&D lab — per Clause 5.2. | 1 set | ₹36,50,000–50,40,000 |
| 10 | Initial Software / AIaaS | Core GCP, ABDM APIs, AI diagnostic engine, mobile apps. | — | ₹2,50,00,000 |
| 11 | India Localisation | Language modules, state compliance, CDSCO. | — | ₹50,00,000–75,00,000 |
| 12 | Generator Sets | Kirloskar / Mahindra PowerOL. 5–7.5 KVA. Per pod clinic. | 25 | ₹37,50,000–50,00,000 |
| 13 | Staff Accommodation | 2 BHK furnished, Bengaluru. Deposit + annual rent. | 5 | ₹37,50,000–67,50,000 p.a. |
| TOTAL ESTIMATED CAPEX | ₹19.1 Cr – ₹22.5 Cr | |||
Comprehensive annual operating expenses covering personnel, technology, infrastructure, and field operations.
| S.No. | Expense Head | Unit Cost p.a. (INR) | Units | Annual Cost (INR) |
|---|---|---|---|---|
| 1 | In-House Doctor | 18,00,000–24,00,000 | 1 | 18,00,000–24,00,000 |
| 2 | Senior Nurse | 8,00,000–10,00,000 | 1 | 8,00,000–10,00,000 |
| 3 | Legal Counsel | 12,00,000–15,00,000 | 1 | 12,00,000–15,00,000 |
| 4 | Project Manager | 12,00,000–15,00,000 | 1 | 12,00,000–15,00,000 |
| 5 | Sales & Marketing Mgr | 10,00,000–14,00,000 | 1 | 10,00,000–14,00,000 |
| 6 | Core Tech (Lattice) | 30,00,000–35,00,000 tot. | 5 | 1,50,00,000–1,75,00,000 |
| 7 | Patent Consultant | 15,00,000–20,00,000 | 1 | 15,00,000–20,00,000 |
| 8 | Nursing Attendants | 3,00,000–4,20,000 | 25 | 75,00,000–1,05,00,000 |
| 9 | Pharmacists | 3,60,000–5,40,000 | 25 | 90,00,000–1,35,00,000 |
| 10 | Field Tech Support | 4,20,000–5,40,000 | 8 | 33,60,000–43,20,000 |
| 11 | Drivers | 2,40,000–3,60,000 | 5 | 12,00,000–18,00,000 |
| 12 | Security (outsourced) | 3,00,000–4,20,000/guard | 30 | 90,00,000–1,26,00,000 |
| 13 | Cloud Infra (GCP) | — | — | 30,00,000–60,00,000 |
| 14 | Office Lease | 7,20,000–14,40,000 | 1 | 7,20,000–14,40,000 |
| 15 | Staff Accommodation | 3,00,000–5,40,000/unit | 5 | 15,00,000–27,00,000 |
| 16 | Software & Security | — | — | 3,80,000–5,20,000 |
| 17 | Travel & Business Dev | — | — | 25,00,000–40,00,000 |
| ESTIMATED YEAR 1 OPEX | ₹7.1 Cr – ₹9.7 Cr | |||
Nursing, health workers, and clinical attendants via outsourcing company. Security via PSARA-compliant licensed agency. Housekeeping via registered facility management. Doctor empanelment via telemedicine platform partner. All outsourced contracts include mandatory SLAs, replacement clauses, and indemnity provisions.
From 103 to 663 personnel — scaled deployment across nursing, pharmacy, tech support, security, and operations.
| Role | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Core Tech Team (Lattice) | 5 | 7 | 10 | 12 | 15 |
| In-House Doctor | 1 | 2 | 3 | 4 | 5 |
| Nurses (Direct + Outsourced) | 26 | 50 | 80 | 120 | 180 |
| Pharmacists (Outsourced) | 25 | 50 | 80 | 120 | 180 |
| Field Tech Support | 8 | 15 | 25 | 35 | 50 |
| Admin & Operations | 3 | 5 | 8 | 12 | 18 |
| Drivers | 5 | 8 | 12 | 18 | 25 |
| Security (Outsourced) | 30 | 55 | 90 | 130 | 190 |
| TOTAL WORKFORCE | 103 | 192 | 308 | 451 | 663 |
15 Smart Amendments incorporated. Critical clauses governing intellectual property, compliance, indemnification, and dispute resolution.
Background IP: All IP owned by either Party prior to this Agreement remains with the original owner. Lattice's pre-existing AI platform, source code, and algorithms are expressly excluded.
Foreground IP (Joint IP): All IP jointly developed during the term is owned 85:15 (MSR Group : Lattice). PCT Patent Filing Strategy includes 6 patents starting April 2026.
The Independent Treating Physician bears primary clinical liability. MSR Group shall maintain Professional Indemnity Insurance of minimum ₹2 Crore per occurrence. Multi-party liability waterfall: Independent Physician → MSR Group → Lattice (technology only).
Full compliance with Digital Personal Data Protection Act 2023, IT Act 2000, HIPAA-equivalent standards, and ABDM integration protocols. All patient data encrypted at rest (AES-256) and in transit (TLS 1.3).
Each Party indemnifies the other from claims arising from material breach, negligence, or willful misconduct. MSR Group additionally indemnifies Lattice against clinical negligence, patient complaints, pharmacy dispensing errors, and regulatory violations.
GST: All amounts exclusive of GST. TDS: Applicable deductions with Form 16A/26AS. Cross-Border (China OEM): FEMA 1999 compliance, RBI LRS, and India-China DTAA withholding. Transfer Pricing: Sections 92–92F compliance.
Three-Tier Process: (1) Good-faith negotiation at JSC level within 30 days. (2) Mediation under Karnataka Mediation Centre Rules within 60 days. (3) Arbitration under Arbitration & Conciliation Act, 1996. Seat: Bengaluru. Award is final and binding.
Phase 1 deployment scale: 225+ kiosks + 25 Pod Clinics + 4 Mobile Vans + 1 Marketing vehicle.
Dual-screen, 60+ parameters, 12-lead ECG, solar-hybrid, Aadhaar/ABHA, Kannada/Hindi/English voice, AI diagnostic engine, telemedicine.
Single-screen, 50+ parameters, modular design, for clinics and pharmacies.
500–1,000 sq.ft. pre-built modular unit, equipped with kiosk, telemedicine, pharmacy, solar, generator, toilet, AC, branding.
Force Urbania LWB, full AI diagnostic suite, Aadhaar/ABHA integrated.
This is a confidential document from the MSR-Lattice Partnership Agreement. For queries, contact Dr. Lokesh Sadasivan.